NFL Pick'em — Week 9
Final — stored results. Make picks · Season standings
| Player | PTS | % | SunCIN @ATL | SunCLE @NO | SunNYG @PHI | SunNYJ @KC | SunDET @MIA | SunLAR @WSH | SunDEN @CAR | SunDAL @IND | SunHOU @LAC | SunGB @NE | SunARI @SEA | SunLV @SF | SunTB @CHI | Mon ×2BUF @MIN | TB | DIFF | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Ken guffin | 15 | 100% | CIN | NO | NYG | KC | DET | LAR | DEN | DAL | HOU | GB | SEA | SF | CHI | BUF | 48 | 19 | ★ |
| 2 Wes | 14 | 93% | CIN | NO | NYG | KC | DET | LAR | DEN | DAL | HOU | NE | SEA | SF | CHI | BUF | 47 | 18 | |
| 3 Kenny McQueen | 14 | 93% | CIN | CLE | NYG | KC | DET | LAR | DEN | DAL | HOU | GB | SEA | SF | CHI | BUF | 52 | 23 | |
| 4 Ron | 11 | 71% | CIN | NO | NYG | KC | DET | LAR | DEN | IND | LAC | NE | SEA | SF | TB | BUF | 42 | 13 | |
| 5 WhyNotMe? | 11 | 71% | CIN | NO | NYG | KC | DET | WSH | CAR | IND | HOU | NE | SEA | SF | CHI | BUF | 49 | 20 | |
| 6 EEYORE | 8 | 50% | ATL | CLE | NYG | KC | MIA | WSH | CAR | DAL | HOU | NE | ARI | SF | CHI | BUF | 49 | 20 | |
| Preferred | CIN 83% ATL 17% | CLE 33% NO 67% | NYG 100% PHI 0% | NYJ 0% KC 100% | DET 83% MIA 17% | LAR 67% WSH 33% | DEN 67% CAR 33% | DAL 67% IND 33% | HOU 83% LAC 17% | GB 33% NE 67% | ARI 17% SEA 83% | LV 0% SF 100% | TB 17% CHI 83% | BUF 100% MIN 0% | 29 |
Tiebreaker: combined final of BUF @ MIN — actual 29. • = submitted, hidden until kickoff.