NFL Pick'em — Week 8
Final — stored results. Make picks · Season standings
| Player | PTS | % | SunIND @JAX | SunLV @NYJ | SunMIN @DET | SunARI @DAL | SunCLE @PIT | SunATL @TB | SunBAL @BUF | SunTEN @CIN | SunLAC @LAR | SunKC @DEN | SunNE @MIA | SunPHI @WSH | Mon ×2CHI @SEA | TB | DIFF | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Kenny McQueen | 12 | 85% | JAX | LV | DET | DAL | PIT | ATL | BUF | CIN | LAR | DEN | NE | WSH | CHI | 48 | 3 | ★ |
| 2 Wes | 10 | 77% | JAX | LV | MIN | DAL | PIT | TB | BUF | CIN | LAR | DEN | NE | WSH | SEA | 47 | 4 | |
| 3 Ken guffin | 9 | 69% | JAX | LV | MIN | DAL | PIT | TB | BUF | CIN | LAR | KC | NE | WSH | SEA | 51 | 0 | |
| 4 Bobby Boatright | 9 | 69% | JAX | LV | DET | DAL | CLE | TB | BUF | CIN | LAR | DEN | NE | PHI | SEA | 47 | 4 | |
| 5 Ron | 9 | 69% | JAX | LV | DET | DAL | PIT | ATL | BUF | CIN | LAR | DEN | NE | PHI | SEA | 42 | 9 | |
| 6 EEYORE | 9 | 69% | JAX | NYJ | DET | DAL | PIT | TB | BUF | CIN | LAR | KC | NE | WSH | SEA | — | — | |
| Preferred | IND 0% JAX 100% | LV 83% NYJ 17% | MIN 33% DET 67% | ARI 0% DAL 100% | CLE 17% PIT 83% | ATL 33% TB 67% | BAL 0% BUF 100% | TEN 0% CIN 100% | LAC 0% LAR 100% | KC 33% DEN 67% | NE 100% MIA 0% | PHI 33% WSH 67% | CHI 17% SEA 83% | 51 |
Tiebreaker: combined final of CHI @ SEA — actual 51. • = submitted, hidden until kickoff.