NFL Pick'em — Week 6
Final — stored results. Make picks · Season standings
| Player | PTS | % | SunHOU @JAX | SunNYJ @NE | SunCAR @PHI | SunBAL @CLE | SunCHI @ATL | SunPIT @TB | SunNO @NYG | SunTEN @IND | SunARI @LAR | SunBUF @LV | SunLAC @KC | SunDAL @GB | Mon ×2WSH @SF | TB | DIFF | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Ron | 8 | 54% | JAX | NE | CAR | BAL | ATL | PIT | NO | IND | LAR | BUF | LAC | GB | SF | 42 | 2 | ★ |
| 2 Kenny McQueen | 8 | 54% | JAX | NYJ | CAR | BAL | CHI | PIT | NYG | IND | LAR | BUF | KC | GB | SF | 48 | 8 | ★ |
| 3 EEYORE | 8 | 54% | JAX | NE | CAR | CLE | ATL | TB | NYG | IND | LAR | BUF | KC | GB | SF | 52 | 12 | ★ |
| 4 Bobby Boatright | 8 | 54% | NE | PHI | CLE | CHI | PIT | NYG | IND | LAR | LV | KC | GB | SF | 56 | 16 | ★ | |
| 5 Mark | 7 | 46% | JAX | NE | PHI | BAL | CHI | PIT | NYG | IND | LAR | BUF | KC | DAL | SF | 60 | 20 | |
| 6 Ken guffin | 7 | 46% | JAX | NE | CAR | BAL | ATL | PIT | NYG | IND | LAR | BUF | KC | DAL | SF | 62 | 22 | |
| 7 Wes | 6 | 46% | JAX | NE | CAR | BAL | ATL | PIT | NYG | IND | LAR | BUF | KC | GB | WSH | 47 | 7 | |
| Preferred | HOU 0% JAX 100% | NYJ 14% NE 86% | CAR 71% PHI 29% | BAL 71% CLE 29% | CHI 43% ATL 57% | PIT 86% TB 14% | NO 14% NYG 86% | TEN 0% IND 100% | ARI 0% LAR 100% | BUF 86% LV 14% | LAC 14% KC 86% | DAL 29% GB 71% | WSH 14% SF 86% | 40 |
Tiebreaker: combined final of WSH @ SF — actual 40. • = submitted, hidden until kickoff.