NFL Pick'em — Week 3
Final — stored results. Make picks · Season standings
| Player | PTS | % | SunCIN @PIT | SunKC @MIA | SunNE @JAX | SunTEN @NYG | SunNYJ @DET | SunLAC @BUF | SunCAR @CLE | SunHOU @IND | SunSEA @WSH | SunMIN @TB | SunARI @SF | SunBAL @DAL | SunLV @NO | SunLAR @DEN | Mon ×2PHI @CHI | TB | DIFF | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Ron | 12 | 73% | PIT | KC | JAX | NYG | DET | BUF | CLE | HOU | SEA | TB | SF | BAL | NO | DEN | CHI | 52 | 18 | ★ |
| 2 Bobby Boatright | 11 | 67% | CIN | KC | NE | TEN | DET | BUF | CLE | IND | SEA | MIN | SF | DAL | LV | DEN | CHI | 49 | 15 | |
| 3 Ken guffin | 10 | 67% | CIN | KC | JAX | NYG | DET | BUF | CLE | IND | SEA | TB | SF | BAL | LV | LAR | PHI | 48 | 14 | |
| 4 EEYORE | 9 | 60% | PIT | KC | JAX | TEN | DET | BUF | CLE | IND | SEA | TB | SF | BAL | NO | LAR | PHI | 45 | 11 | |
| 5 Kenny McQueen | 8 | 53% | CIN | KC | JAX | NYG | DET | BUF | CAR | HOU | SEA | TB | SF | BAL | LV | LAR | PHI | 49 | 15 | |
| 6 Chris W | 7 | 47% | CIN | KC | JAX | TEN | DET | BUF | CAR | HOU | SEA | MIN | SF | DAL | NO | DEN | PHI | 44 | 10 | |
| 7 Wes | 5 | 33% | CIN | KC | JAX | TEN | DET | BUF | CAR | HOU | SEA | TB | SF | DAL | NO | LAR | PHI | 43 | 9 | |
| Preferred | CIN 71% PIT 29% | KC 100% MIA 0% | NE 14% JAX 86% | TEN 57% NYG 43% | NYJ 0% DET 100% | LAC 0% BUF 100% | CAR 43% CLE 57% | HOU 57% IND 43% | SEA 100% WSH 0% | MIN 29% TB 71% | ARI 0% SF 100% | BAL 57% DAL 43% | LV 43% NO 57% | LAR 57% DEN 43% | PHI 71% CHI 29% | 34 |
Tiebreaker: combined final of PHI @ CHI — actual 34. • = submitted, hidden until kickoff.