NFL Pick'em — Week 3
Final — stored results. Make picks · Season standings
| Player | PTS | % | SunCIN @PIT | SunKC @MIA | SunNE @JAX | SunTEN @NYG | SunNYJ @DET | SunLAC @BUF | SunCAR @CLE | SunHOU @IND | SunSEA @WSH | SunMIN @TB | SunARI @SF | SunBAL @DAL | SunLV @NO | SunLAR @DEN | Mon ×2PHI @CHI | TB | DIFF | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Ron | 12 | 73% | PIT | KC | JAX | NYG | DET | BUF | CLE | HOU | SEA | TB | SF | BAL | NO | DEN | CHI | 52 | 18 | ★ |
| 2 Bobby Boatright | 11 | 67% | CIN | KC | NE | TEN | DET | BUF | CLE | IND | SEA | MIN | SF | DAL | LV | DEN | CHI | 49 | 15 | |
| 3 Ken guffin | 10 | 67% | CIN | KC | JAX | NYG | DET | BUF | CLE | IND | SEA | TB | SF | BAL | LV | LAR | PHI | 48 | 14 | |
| 4 EEYORE | 9 | 60% | PIT | KC | JAX | TEN | DET | BUF | CLE | IND | SEA | TB | SF | BAL | NO | LAR | PHI | 45 | 11 | |
| 5 Kenny McQueen | 8 | 53% | CIN | KC | JAX | NYG | DET | BUF | CAR | HOU | SEA | TB | SF | BAL | LV | LAR | PHI | 49 | 15 | |
| 6 Chris W | 7 | 47% | CIN | KC | JAX | TEN | DET | BUF | CAR | HOU | SEA | MIN | SF | DAL | NO | DEN | PHI | 44 | 10 | |
| Preferred | CIN 67% PIT 33% | KC 100% MIA 0% | NE 17% JAX 83% | TEN 50% NYG 50% | NYJ 0% DET 100% | LAC 0% BUF 100% | CAR 33% CLE 67% | HOU 50% IND 50% | SEA 100% WSH 0% | MIN 33% TB 67% | ARI 0% SF 100% | BAL 67% DAL 33% | LV 50% NO 50% | LAR 50% DEN 50% | PHI 67% CHI 33% | 34 |
Tiebreaker: combined final of PHI @ CHI — actual 34. • = submitted, hidden until kickoff.