NFL Pick'em — Week 7
13/13 games final · picks reveal as each game kicks off. Make picks · Season standings
| Player | PTS | % | SunPIT @NO | SunIND @MIN | SunCIN @BAL | SunCLE @TEN | SunNYG @HOU | SunMIA @NYJ | SunTB @CAR | SunSF @ATL | SunDEN @ARI | SunLAR @LV | SunGB @DET | SunKC @SEA | Mon ×2DAL @PHI | TB | DIFF | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Wes | 11 | 77% | PIT | MIN | CIN | CLE | HOU | NYJ | TB | ATL | DEN | LAR | DET | KC | DAL | 47 | 12 | |
| 2 Kenny McQueen | 10 | 69% | PIT | MIN | CIN | CLE | NYG | NYJ | CAR | SF | DEN | LAR | DET | KC | DAL | 40 | 19 | |
| 3 Ken guffin | 9 | 62% | PIT | MIN | BAL | CLE | HOU | NYJ | CAR | SF | DEN | LAR | DET | SEA | DAL | 44 | 15 | |
| 4 Ron | 7 | 54% | NO | MIN | CIN | CLE | HOU | MIA | CAR | SF | DEN | LAR | GB | SEA | PHI | 42 | 17 | |
| 5 EEYORE | 6 | 46% | PIT | MIN | CIN | CLE | HOU | MIA | CAR | ATL | ARI | LV | GB | KC | PHI | 47 | 12 | |
| Preferred | PIT 80% NO 20% | IND 0% MIN 100% | CIN 80% BAL 20% | CLE 100% TEN 0% | NYG 20% HOU 80% | MIA 40% NYJ 60% | TB 20% CAR 80% | SF 60% ATL 40% | DEN 80% ARI 20% | LAR 80% LV 20% | GB 40% DET 60% | KC 60% SEA 40% | DAL 60% PHI 40% | 59 |
Tiebreaker: combined final of DAL @ PHI — actual 59. • = submitted, hidden until kickoff.