NFL Pick'em — Week 10
Final — stored results. Make picks · Season standings
| Player | PTS | % | SunNE @DET | SunMIA @IND | SunKC @ATL | SunMIN @GB | SunCAR @NO | SunJAX @TEN | SunHOU @CLE | SunBUF @NYJ | SunSEA @LV | SunLAR @ARI | SunSF @DAL | SunPIT @CIN | Mon ×2LAC @BAL | TB | DIFF | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 EEYORE | 12 | 85% | DET | IND | KC | GB | CAR | JAX | CLE | BUF | SEA | LAR | SF | PIT | LAC | 42 | 1 | ★ |
| 2 Mark | 12 | 85% | DET | IND | KC | GB | CAR | JAX | CLE | BUF | SEA | LAR | DAL | CIN | LAC | 56 | 13 | ★ |
| 3 Wes | 12 | 85% | DET | MIA | KC | MIN | NO | JAX | CLE | BUF | SEA | LAR | SF | CIN | LAC | 57 | 14 | ★ |
| 4 Ken guffin | 10 | 77% | DET | IND | KC | GB | CAR | JAX | HOU | BUF | SEA | LAR | SF | CIN | BAL | 38 | 5 | |
| 5 Ron | 8 | 54% | NE | MIA | KC | GB | NO | JAX | HOU | BUF | SEA | LAR | SF | PIT | LAC | 42 | 1 | |
| 6 Kenny McQueen | 8 | 62% | DET | MIA | KC | GB | NO | JAX | HOU | BUF | SEA | LAR | SF | CIN | BAL | 48 | 5 | |
| Preferred | NE 17% DET 83% | MIA 50% IND 50% | KC 100% ATL 0% | MIN 17% GB 83% | CAR 50% NO 50% | JAX 100% TEN 0% | HOU 50% CLE 50% | BUF 100% NYJ 0% | SEA 100% LV 0% | LAR 100% ARI 0% | SF 83% DAL 17% | PIT 33% CIN 67% | LAC 67% BAL 33% | 43 |
Tiebreaker: combined final of LAC @ BAL — actual 43. • = submitted, hidden until kickoff.