NFL Pick'em — Week 4
Final — stored results. Make picks · Season standings
| Player | PTS | % | SunIND @WSH | SunLAR @PHI | SunNYJ @CHI | SunGB @TB | SunJAX @CIN | SunTEN @BAL | SunDAL @HOU | SunNE @BUF | SunARI @NYG | SunMIA @MIN | SunLAC @SEA | SunDEN @SF | SunKC @LV | SunDET @CAR | Mon ×2ATL @NO | TB | DIFF | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Ken guffin | 14 | 87% | IND | LAR | CHI | GB | JAX | BAL | DAL | BUF | NYG | MIN | SEA | SF | KC | DET | ATL | 55 | 14 | ★ |
| 2 Mark | 12 | 73% | IND | PHI | CHI | GB | JAX | BAL | DAL | BUF | ARI | MIN | SEA | SF | KC | DET | ATL | 57 | 12 | |
| 3 Wes | 11 | 67% | IND | PHI | CHI | GB | JAX | BAL | DAL | BUF | ARI | MIN | SEA | SF | LV | DET | ATL | 57 | 12 | |
| 4 Kenny McQueen | 8 | 53% | IND | LAR | CHI | GB | CIN | BAL | HOU | BUF | NYG | MIN | LAC | SF | LV | DET | NO | 52 | 17 | |
| 5 EEYORE | 8 | 47% | WSH | PHI | CHI | TB | CIN | BAL | HOU | BUF | ARI | MIN | SEA | SF | KC | DET | ATL | 49 | 20 | |
| 6 Bobby Boatright | 7 | 47% | WSH | LAR | CHI | TB | CIN | BAL | DAL | BUF | NYG | MIN | LAC | SF | LV | DET | NO | 46 | 23 | |
| 7 Ron | 6 | 40% | WSH | LAR | CHI | TB | CIN | BAL | HOU | BUF | NYG | MIN | LAC | DEN | KC | DET | NO | 46 | 23 | |
| Preferred | IND 57% WSH 43% | LAR 57% PHI 43% | NYJ 0% CHI 100% | GB 57% TB 43% | JAX 43% CIN 57% | TEN 0% BAL 100% | DAL 57% HOU 43% | NE 0% BUF 100% | ARI 43% NYG 57% | MIA 0% MIN 100% | LAC 43% SEA 57% | DEN 14% SF 86% | KC 57% LV 43% | DET 100% CAR 0% | ATL 57% NO 43% | 69 |
Tiebreaker: combined final of ATL @ NO — actual 69. • = submitted, hidden until kickoff.