NFL Pick'em — Week 1
Final — stored results. Make picks · Season standings
| Player | PTS | % | SunBAL @IND | SunATL @PIT | SunCLE @JAX | SunTB @CIN | SunCHI @CAR | SunNO @DET | SunBUF @HOU | SunNYJ @TEN | SunMIA @LV | SunGB @MIN | SunWSH @PHI | SunARI @LAC | SunDAL @NYG | Mon ×2DEN @KC | TB | DIFF | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mark | 13 | 75% | BAL | PIT | JAX | CIN | CHI | DET | BUF | TEN | LV | MIN | PHI | LAC | DAL | KC | 56 | 15 | ★ |
| 2 Wes | 12 | 69% | BAL | ATL | JAX | CIN | CHI | DET | BUF | TEN | LV | MIN | PHI | LAC | DAL | KC | 57 | 16 | |
| 3 WhyNotMe? | 11 | 63% | BAL | ATL | JAX | CIN | CAR | DET | BUF | TEN | LV | MIN | PHI | LAC | DAL | KC | 42 | 1 | |
| 4 Mukes | 11 | 63% | BAL | PIT | JAX | CIN | CAR | DET | HOU | NYJ | LV | GB | PHI | LAC | DAL | KC | 45 | 4 | |
| 5 Kenny McQueen | 11 | 69% | BAL | PIT | JAX | CIN | CHI | DET | BUF | NYJ | LV | GB | PHI | LAC | DAL | DEN | 45 | 4 | |
| 6 Ken guffin | 9 | 56% | BAL | ATL | JAX | CIN | CHI | DET | BUF | TEN | LV | GB | PHI | LAC | DAL | DEN | 38 | 3 | |
| 7 Who Dat | 8 | 50% | BAL | PIT | JAX | CIN | CAR | DET | HOU | NYJ | MIA | MIN | PHI | LAC | DAL | DEN | 52 | 11 | |
| 8 EEYORE | 7 | 44% | BAL | PIT | JAX | TB | CAR | DET | HOU | TEN | MIA | MIN | PHI | LAC | DAL | DEN | 62 | 21 | |
| 9 Ron | 6 | 38% | IND | PIT | JAX | CIN | CAR | NO | BUF | TEN | MIA | GB | PHI | LAC | NYG | DEN | 45 | 4 | |
| 10 Bobby Boatright | 6 | 38% | BAL | ATL | CLE | CIN | CHI | DET | HOU | NYJ | MIA | GB | PHI | LAC | DAL | DEN | 37 | 4 | |
| Preferred | BAL 90% IND 10% | ATL 40% PIT 60% | CLE 10% JAX 90% | TB 10% CIN 90% | CHI 50% CAR 50% | NO 10% DET 90% | BUF 60% HOU 40% | NYJ 40% TEN 60% | MIA 40% LV 60% | GB 50% MIN 50% | WSH 0% PHI 100% | ARI 0% LAC 100% | DAL 90% NYG 10% | DEN 60% KC 40% | 41 |
Tiebreaker: combined final of DEN @ KC — actual 41. • = submitted, hidden until kickoff.