NFL Pick'em — Week 5
Final — stored results. Make picks · Season standings
| Player | PTS | % | SunPHI @JAX | SunIND @PIT | SunLV @NE | SunMIN @NO | SunNYG @WSH | SunHOU @TEN | SunCHI @GB | SunCIN @MIA | SunCLE @NYJ | SunDEN @LAC | SunDET @ARI | SunSF @SEA | SunBAL @ATL | Mon ×2BUF @LAR | TB | DIFF | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Ron | 13 | 86% | JAX | PIT | NE | NO | NYG | HOU | GB | CIN | NYJ | DEN | DET | SF | BAL | BUF | 42 | 29 | ★ |
| 2 Ken guffin | 10 | 64% | JAX | PIT | LV | MIN | NYG | HOU | CHI | CIN | CLE | DEN | DET | SF | ATL | BUF | 58 | 13 | |
| 3 Bobby Boatright | 10 | 64% | JAX | IND | NE | MIN | NYG | HOU | CHI | CIN | CLE | LAC | DET | SF | BAL | BUF | 53 | 18 | |
| 4 Kenny McQueen | 10 | 64% | PHI | PIT | LV | MIN | NYG | HOU | GB | CIN | CLE | LAC | DET | SF | BAL | BUF | 52 | 19 | |
| 5 Patrick Dunn | 9 | 57% | PIT | NE | NO | WSH | HOU | CHI | CIN | NYJ | DEN | ARI | SF | ATL | BUF | 47 | 24 | ||
| 6 EEYORE | 8 | 50% | JAX | PIT | NE | NO | NYG | HOU | GB | MIA | CLE | LAC | DET | SEA | ATL | BUF | 52 | 19 | |
| 7 Wes | 8 | 57% | JAX | PIT | LV | MIN | NYG | HOU | CHI | CIN | CLE | DEN | DET | SF | ATL | LAR | 47 | 24 | |
| 8 Who Dat | 8 | 57% | PIT | NE | NO | WSH | TEN | GB | CIN | NYJ | DEN | DET | SEA | BAL | LAR | 42 | 29 | ||
| Preferred | PHI 17% JAX 83% | IND 13% PIT 88% | LV 38% NE 63% | MIN 50% NO 50% | NYG 75% WSH 25% | HOU 88% TEN 13% | CHI 50% GB 50% | CIN 88% MIA 13% | CLE 63% NYJ 38% | DEN 63% LAC 38% | DET 88% ARI 13% | SF 75% SEA 25% | BAL 50% ATL 50% | BUF 75% LAR 25% | 71 |
Tiebreaker: combined final of BUF @ LAR — actual 71. • = submitted, hidden until kickoff.