NFL Pick'em — Week 2
Final — stored results. Make picks · Season standings
| Player | PTS | % | SunCIN @HOU | SunPIT @NE | SunMIN @CHI | SunCLE @TB | SunCAR @ATL | SunPHI @TEN | SunNO @BAL | SunGB @NYJ | SunLV @LAC | SunJAX @DEN | SunMIA @SF | SunSEA @ARI | SunWSH @DAL | SunIND @KC | Mon ×2NYG @LAR | TB | DIFF | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Ron | 12 | 73% | CIN | PIT | MIN | TB | CAR | PHI | NO | NYJ | LAC | DEN | SF | SEA | DAL | KC | LAR | 48 | 14 | ★ |
| 2 Wes | 12 | 73% | CIN | NE | CHI | TB | CAR | PHI | BAL | GB | LV | JAX | SF | SEA | DAL | KC | LAR | 57 | 23 | ★ |
| 3 Chris W | 11 | 67% | CIN | PIT | CHI | TB | CAR | PHI | BAL | NYJ | LV | DEN | SF | SEA | DAL | KC | LAR | 38 | 4 | |
| 4 Ken guffin | 11 | 67% | CIN | NE | CHI | TB | CAR | PHI | BAL | GB | LAC | JAX | SF | SEA | DAL | KC | LAR | 48 | 14 | |
| 5 EEYORE | 11 | 67% | CIN | NE | CHI | TB | CAR | PHI | BAL | GB | LAC | DEN | SF | ARI | DAL | KC | LAR | 50 | 16 | |
| 6 Bobby Boatright | 9 | 53% | HOU | NE | CHI | TB | ATL | PHI | BAL | NYJ | LAC | DEN | SF | SEA | DAL | KC | LAR | 42 | 8 | |
| 7 Kenny McQueen | 5 | 33% | HOU | PIT | CHI | TB | CAR | PHI | BAL | NYJ | LAC | JAX | SF | SEA | WSH | KC | NYG | 47 | 13 | |
| Preferred | CIN 71% HOU 29% | PIT 43% NE 57% | MIN 14% CHI 86% | CLE 0% TB 100% | CAR 86% ATL 14% | PHI 100% TEN 0% | NO 14% BAL 86% | GB 43% NYJ 57% | LV 29% LAC 71% | JAX 43% DEN 57% | MIA 0% SF 100% | SEA 86% ARI 14% | WSH 14% DAL 86% | IND 0% KC 100% | NYG 14% LAR 86% | 34 |
Tiebreaker: combined final of NYG @ LAR — actual 34. • = submitted, hidden until kickoff.