Steelers at Bills Squares 5x5 TEST NOT LIVE
25/25Claimed
$2,000Square
$50,000Pot
Payouts: Q1 15% · Half 25% · Q3 15% · Final 45% · Reverse Squares — each period splits Real 75% / Reverse 25%
🧪 Test board — play money. Claiming is free and winnings are bragging rights: nothing on this board touches anyone’s balance.
PIT 21 · BUF 17 · 2:14 - 3rd
| 2:14 - 3rd | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Steelers | 14 | 0 | 7 | — | 21 |
| Bills | 3 | 7 | 7 | — | 17 |
My Squares
No squares on this board.
Who wins if…
Find a player
3·8
4·1
7·6
2·0
9·5
4·6
2·1
3·8
7·0
5·9
Winners
| Period | Score | Winner | Status | Payout |
|---|---|---|---|---|
| 1st Quarter — Real | PIT 14 — BUF 3 | Taco | Final | 11.25% ($5,625) |
| 1st Quarter — Reverse | PIT 14 — BUF 3 | Stretch | Final | 3.75% ($1,875) |
| Halftime — Real | PIT 14 — BUF 10 | Cletus Jr | Final | 18.75% ($9,375) |
| Halftime — Reverse | PIT 14 — BUF 10 | Bruiser | Final | 6.25% ($3,125) |
| 3rd Quarter — Real (if it ended now) | Steelers 21 — Bills 17 | Ron | Live now | 11.25% |
| 3rd Quarter — Reverse (if it ended now) | Steelers 21 — Bills 17 | Bruiser | Live now | 3.75% |
Leaderboard
| Pos | Player | Squares | Q1 | Half | Q3 | Final | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cletus Jr | 1 | — | 18.75% | — | — | 18.75% ($9,375) |
| 2 | Taco | 1 | 11.25% | — | — | — | 11.25% ($5,625) |
| 3 | Bruiser | 1 | — | 6.25% | Leading | — | 6.25% ($3,125) |
| 4 | Stretch | 1 | 3.75% | — | — | — | 3.75% ($1,875) |
| 5 | Ron | 2 | — | — | Leading | — | 0% |
| 6 | Banjo | 1 | — | — | — | — | 0% |
| 7 | Birdie | 1 | — | — | — | — | 0% |
| 8 | Curly | 1 | — | — | — | — | 0% |
| 9 | Dot | 1 | — | — | — | — | 0% |
| 10 | Gadget | 1 | — | — | — | — | 0% |
| 11 | Griz | 1 | — | — | — | — | 0% |
| 12 | Half-Dollar | 1 | — | — | — | — | 0% |
| 13 | Hammer Time | 1 | — | — | — | — | 0% |
| 14 | Marge | 1 | — | — | — | — | 0% |
| 15 | Meatball | 1 | — | — | — | — | 0% |
| 16 | Noodle | 1 | — | — | — | — | 0% |
| 17 | Pockets | 1 | — | — | — | — | 0% |
| 18 | Ruthie | 1 | — | — | — | — | 0% |
| 19 | Skip | 1 | — | — | — | — | 0% |
| 20 | Sly | 1 | — | — | — | — | 0% |
| 21 | Sparky | 1 | — | — | — | — | 0% |
| 22 | Squints | 1 | — | — | — | — | 0% |
| 23 | Turbo | 1 | — | — | — | — | 0% |
| 24 | Winnie | 1 | — | — | — | — | 0% |
“Leading” = holds the winning square at the current score (Steelers 21 — Bills 17). It can change with every play.