Steelers at Bills Squares - 10x10 TEST REVERSE NOT LIVE
100/100Claimed
$100Square
$10,000Pot
Payouts: Q1 20% · Half 20% · Q3 20% · Final 40% · Reverse Squares — each period splits 50/50 between the two digit orders
🧪 Test board — play money. Claiming is free and winnings are bragging rights: nothing on this board touches anyone’s balance.
PIT 21 · BUF 17 · 2:14 - 3rd
| 2:14 - 3rd | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Steelers | 14 | 0 | 7 | — | 21 |
| Bills | 3 | 7 | 7 | — | 17 |
My Squares
No squares on this board.
Who wins if…
Find a player
9
3
5
1
7
4
8
6
2
0
0
2
3
9
1
4
5
7
6
8
Winners
| Period | Score | Winner | Status | Payout |
|---|---|---|---|---|
| 1st Quarter — Real | X 3 — Y 14 | Lou | Final | 10% ($1,000) |
| 1st Quarter — Reverse | X 14 — Y 3 | Knox | Final | 10% ($1,000) |
| Halftime — Real | X 10 — Y 14 | Cash | Final | 10% ($1,000) |
| Halftime — Reverse | X 14 — Y 10 | Coop | Final | 10% ($1,000) |
| 3rd Quarter — Real (if it ended now) | X 17 — Y 21 | Erika | Live now | 10% |
| 3rd Quarter — Reverse (if it ended now) | X 21 — Y 17 | JoJo | Live now | 10% |
Leaderboard
| Pos | Player | Squares | Q1 | Half | Q3 | Final | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cash | 1 | — | 10% | — | — | 10% ($1,000) |
| 2 | Coop | 1 | — | 10% | — | — | 10% ($1,000) |
| 3 | Knox | 1 | 10% | — | — | — | 10% ($1,000) |
| 4 | Lou | 1 | 10% | — | — | — | 10% ($1,000) |
| 5 | Erika | 1 | — | — | Leading | — | 0% |
| 6 | JoJo | 1 | — | — | Leading | — | 0% |
| 7 | Ron | 3 | — | — | — | — | 0% |
| 8 | Ace | 1 | — | — | — | — | 0% |
| 9 | Aunt Patti | 1 | — | — | — | — | 0% |
| 10 | Bear | 1 | — | — | — | — | 0% |
| 11 | Big Mike | 1 | — | — | — | — | 0% |
| 12 | Blake | 1 | — | — | — | — | 0% |
| 13 | Boat | 1 | — | — | — | — | 0% |
| 14 | Bubba | 1 | — | — | — | — | 0% |
| 15 | Buckets | 1 | — | — | — | — | 0% |
| 16 | Champ | 1 | — | — | — | — | 0% |
| 17 | Chip | 1 | — | — | — | — | 0% |
| 18 | Cletus | 1 | — | — | — | — | 0% |
| 19 | Dash | 1 | — | — | — | — | 0% |
| 20 | Diesel | 1 | — | — | — | — | 0% |
| 21 | Doc | 1 | — | — | — | — | 0% |
| 22 | Duke | 1 | — | — | — | — | 0% |
| 23 | Dutch | 1 | — | — | — | — | 0% |
| 24 | Earl | 1 | — | — | — | — | 0% |
| 25 | Elmo | 1 | — | — | — | — | 0% |
| 26 | Elvis | 1 | — | — | — | — | 0% |
| 27 | Fitz | 1 | — | — | — | — | 0% |
| 28 | Flash | 1 | — | — | — | — | 0% |
| 29 | Frankie | 1 | — | — | — | — | 0% |
| 30 | Gibbs | 1 | — | — | — | — | 0% |
| 31 | Goose | 1 | — | — | — | — | 0% |
| 32 | Gordo | 1 | — | — | — | — | 0% |
| 33 | Gus | 1 | — | — | — | — | 0% |
| 34 | Hammer | 1 | — | — | — | — | 0% |
| 35 | Hank | 1 | — | — | — | — | 0% |
| 36 | Hoss | 1 | — | — | — | — | 0% |
| 37 | Hutch | 1 | — | — | — | — | 0% |
| 38 | Ice | 1 | — | — | — | — | 0% |
| 39 | Iggy | 1 | — | — | — | — | 0% |
| 40 | Ike | 1 | — | — | — | — | 0% |
| 41 | Izzy | 1 | — | — | — | — | 0% |
| 42 | Jax | 1 | — | — | — | — | 0% |
| 43 | Jen | 1 | — | — | — | — | 0% |
| 44 | Jets Fan Dan | 1 | — | — | — | — | 0% |
| 45 | Juice | 1 | — | — | — | — | 0% |
| 46 | Kicker Kelly | 1 | — | — | — | — | 0% |
| 47 | Kip | 1 | — | — | — | — | 0% |
| 48 | Krash | 1 | — | — | — | — | 0% |
| 49 | Lefty | 1 | — | — | — | — | 0% |
| 50 | Lenny | 1 | — | — | — | — | 0% |
| 51 | Louie | 1 | — | — | — | — | 0% |
| 52 | Lucky | 1 | — | — | — | — | 0% |
| 53 | Mack | 1 | — | — | — | — | 0% |
| 54 | Mongo | 1 | — | — | — | — | 0% |
| 55 | Moose | 1 | — | — | — | — | 0% |
| 56 | Murph | 1 | — | — | — | — | 0% |
| 57 | Nacho | 1 | — | — | — | — | 0% |
| 58 | Nate | 1 | — | — | — | — | 0% |
| 59 | Ned | 1 | — | — | — | — | 0% |
| 60 | Nitro | 1 | — | — | — | — | 0% |
| 61 | Old Man Joe | 1 | — | — | — | — | 0% |
| 62 | Opie | 1 | — | — | — | — | 0% |
| 63 | Otis | 1 | — | — | — | — | 0% |
| 64 | Ozzie | 1 | — | — | — | — | 0% |
| 65 | Paulie | 1 | — | — | — | — | 0% |
| 66 | Peanut | 1 | — | — | — | — | 0% |
| 67 | Pete | 1 | — | — | — | — | 0% |
| 68 | Pickles | 1 | — | — | — | — | 0% |
| 69 | Q-Tip | 1 | — | — | — | — | 0% |
| 70 | Quinn | 1 | — | — | — | — | 0% |
| 71 | Radar | 1 | — | — | — | — | 0% |
| 72 | Red | 1 | — | — | — | — | 0% |
| 73 | Rex | 1 | — | — | — | — | 0% |
| 74 | Rocco | 1 | — | — | — | — | 0% |
| 75 | Rusty | 1 | — | — | — | — | 0% |
| 76 | Sal | 1 | — | — | — | — | 0% |
| 77 | Sarge | 1 | — | — | — | — | 0% |
| 78 | Scooter | 1 | — | — | — | — | 0% |
| 79 | Smitty | 1 | — | — | — | — | 0% |
| 80 | Sonny | 1 | — | — | — | — | 0% |
| 81 | T-Bone | 1 | — | — | — | — | 0% |
| 82 | Tank | 1 | — | — | — | — | 0% |
| 83 | Tex | 1 | — | — | — | — | 0% |
| 84 | Tito | 1 | — | — | — | — | 0% |
| 85 | Uncle Ray | 1 | — | — | — | — | 0% |
| 86 | Utah | 1 | — | — | — | — | 0% |
| 87 | Vegas | 1 | — | — | — | — | 0% |
| 88 | Vince | 1 | — | — | — | — | 0% |
| 89 | Vito | 1 | — | — | — | — | 0% |
| 90 | Wally | 1 | — | — | — | — | 0% |
| 91 | Walt | 1 | — | — | — | — | 0% |
| 92 | Whitey | 1 | — | — | — | — | 0% |
| 93 | Xander | 1 | — | — | — | — | 0% |
| 94 | Yaz | 1 | — | — | — | — | 0% |
| 95 | Yogi | 1 | — | — | — | — | 0% |
| 96 | Zeke | 1 | — | — | — | — | 0% |
| 97 | Ziggy | 1 | — | — | — | — | 0% |
| 98 | Zorro | 1 | — | — | — | — | 0% |
“Leading” = holds the winning square at the current score (21 — 17). It can change with every play.