🏆 Vote Best Team Name
FedEx Golf Challenge
Upcoming NFL and NCAAF Seasons
Pick 7, NFL Pick'em Coming Soon
Football is almost here. NFL Pick'em kicks off with Week 1 — pick every game's winner, weekly prizes, season-long bragging rights. Pick 7 returns for members with a new theme every week. Grab your spot before kickoff — Squares boards for the big games all season too.
Round 3 - In Progress
| POS | TEAM | ALIVE | ST. JUDE | BMW | TOUR CHAMP | TOTAL |
|---|---|---|---|---|---|---|
| T1 | Chris W | 8/8 | 170 | — | — | 170 |
| T1 | Claude | 8/8 | 170 | — | — | 170 |
| T1 | ET | 8/8 | 170 | — | — | 170 |
| T1 | Killa June | 8/8 | 170 | — | — | 170 |
| T1 | Mark | 8/8 | 170 | — | — | 170 |
| T1 | The Amazing El Guapo | 8/8 | 170 | — | — | 170 |
| T1 | TSip2 | 8/8 | 170 | — | — | 170 |
| 8 | Your Team | 8/8 | 160 | — | — | 160 |
| 9 | Mukes | 8/8 | 160 | — | — | 160 |
| 10 | Wildman | 8/8 | 160 | — | — | 160 |
| T11 | Bud Bob | 8/8 | 150 | — | — | 150 |
| T11 | Grip It and Rip It | 8/8 | 150 | — | — | 150 |
| T11 | Msp1 | 8/8 | 150 | — | — | 150 |
| 14 | Root | 8/8 | 150 | — | — | 150 |
| 15 | TSip1 | 8/8 | 150 | — | — | 150 |
| T16 | Sedan | 8/8 | 140 | — | — | 140 |
| T16 | Zach | 8/8 | 140 | — | — | 140 |
| T18 | Best team | 8/8 | 140 | — | — | 140 |
| T18 | Gatorbaiter | 8/8 | 140 | — | — | 140 |
| T18 | Mason M | 8/8 | 140 | — | — | 140 |
| T18 | Msp | 8/8 | 140 | — | — | 140 |
| 22 | JoeB | 8/8 | 130 | — | — | 130 |
| 23 | Jos Dos | 8/8 | 130 | — | — | 130 |
| 24 | JayCoop | 8/8 | 120 | — | — | 120 |
| T25 | JoanieCoop | 8/8 | 115 | — | — | 115 |
| T25 | Jumanji juggernauts | 8/8 | 115 | — | — | 115 |
| T27 | Patrick D | 8/8 | 110 | — | — | 110 |
| T27 | Wes | 8/8 | 110 | — | — | 110 |
| 29 | Who Dat | 8/8 | 95 | — | — | 95 |
| 30 | Killa June2 | 7/8 | 90 | — | — | 90 |
Tap a team to see its golfers, week by week.
Rules & Scoring
- Pick 8 golfers from the full FedEx Cup playoff qualifier list — one time, before the first tournament starts. No roster changes, all 3 weeks.
- The weeks: St. Jude → BMW → Tour Champ.
- Each week your golfers earn points by finish: Win 60, 2–5 earn 40, 6–10 earn 30, 11–20 earn 20, 21–30 earn 10, anyone else in the field earns 5.
- Your best 4 point-earners count each week. A golfer not in that week's field — didn't advance, or sat the week out — earns 0. A WD or DQ that week earns 0.
- Nobody is eliminated: banked points never go away, and every golfer still standing keeps earning to the end.
- Each week crowns a weekly winner — the team whose best 4 golfers post the lowest combined score to par that week (the same TOP 4 the Results page ranks by). A tie goes to the best single golfer's score; still tied, the pot splits. To win a week's pot your team must have at least 4 golfers in that week's field (a mid-week WD or DQ still counts as in the field). FedEx points decide the overall Cup — and they bank for everyone regardless.
- If no team has 4 golfers in a week's field, that week's pot rolls into the overall champion's prize.
- Highest total after the final week wins the Challenge.
- Ties: most points in the final week, then lowest combined score to par by your counting golfers across all weeks, then your highest-finishing golfer in the final event.
- $20 per entry — Weekly winners: $1 per entry for Week 1, $2 for Week 2, $3 for Week 3. The remaining $14 per entry goes to the overall champion.
| FINISH | POINTS |
|---|---|
| Win | 60 |
| 2–5 | 40 |
| 6–10 | 30 |
| 11–20 | 20 |
| 21–30 | 10 |
| Rest of field | 5 |
| Not in the field / WD | 0 |